Product ID: 5657646789
| Printer Type | Laser Printer |
|---|---|
| Printer Technology | Laser |
| Printer Interface | USB 2.0; Ethernet 10/100/1000Base-TX |
| Printer Speed | Black: 35 ppm / Color: 35 ppm |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Printer / Max Resolution ( Color ) | 4800 Color Quality (2400 x 600 dpi) |
| Duplex Printout | Duplex |
| Processor Clock Speed | 800 MHz |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 1536 MB |
| Printer / Media Type | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Vinyl Labels, Refer to the Card Stock & Label Guide |
|---|---|
| Printer Media Size (Standard) | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, B5, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
| Width | 17.90 Inch |
|---|---|
| Depth | 17.10 Inch |
| Height | 15.70 Inch |
| Header / Model | C748DE |
| Interfaces & Connections | USB 2.0 Specification Hi-Speed Certified (Type B), Front USB 2.0 Specification Hi-Speed Certified Port (Type A), Rear USB 2.0 Specification Hi-Speed Certified Port (Type A), Ethernet 10/100/1000 BaseTX (RJ-45) |
|---|
| Service & Support Type | 1-Year Onsite Warranty |
|---|
| RoHS | Energy Star |
|---|
| UNSPSC Code | 43212103 |
|---|
Manufacturer : Lexmark
UPC : 734646348942